Specifications
Detailed Images
Youtube Video
User Manual
| PST-DC002G Specifications | |
| Model | PST-DC002G |
| Image Sensor | 1/3 Sony 960H CCD |
| Horizontal Resolution | 800TVL Effio-A |
| Chipset | 4151+673/672 |
| Pixel | PAL:976x582 NTSC:976x494 |
| Min.illuminatiion | 0.01LUX/F1.2 |
| Lens | 3.6mm |
| Day & Night | Color / B&W / Auto Selectable |
| Signal System | PAL/NTSC |
| S/N Ratio | ≥48dB |
| Synchronization System | Internal |
| Gamma correction | 0.45 |
| AGC | Auto |
| BLC | Auto |
| DNR | 2D-DNR |
| WDR | D-WDR |
| OSD | Optional |
| Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
| House Material | 2.5" Plastic |
| Color | Silver |
| Power/Current | DC12V/120mA |
| Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
| Work Temperature | temp: -20°C to 50°C |
| Package Dimension | 11*11*8cm |
| Weight | 0.2kg |
| PST-DC002G Standard Package List | |
| Camera | x1 |
| Screw with plastic screw plug | x3 |
| User Manual | x1 |
| Color Box | x1 |

